Table: Course Structure Table of the Master's Program of the Graduate Institute of Management, National Taiwan Normal University (GPE)
| Applicable Academic Year | Compulsory Credits | Elective Credits | Minimum Total Credits Required for Graduation |
| 2024 | 9 credits | 36 credits | 45 |
Required Course, 9 credits are required.
| Course ID | Subjects | No. of Credits | Class Hours | Remarks | |
| Teaching Hours | Experiments (Internship) | ||||
| IAM0082 | International Marketing Management | 3 | 3 | s | |
| IAM0081 | International Financial Management | 3 | 3 | ||
| IAM0102 | Humanistic Leadership | 3 | 3 | ||
Elective Course, 36 credits are required.
| Course ID | Subjects | No. of Credits | Class Hours | Remarks | |
| Teaching Hours | Experiments (Internship) | ||||
| MBM0005 | Consumer Behavior | 3 | 3 | ||
| MBM0017 | Service Marketing | 3 | 3 | ||
| MBM0036 | Special Topics on Service Marketing | 3 | 3 | ||
| MBM0038 | Brand Management | 3 | 3 | ||
| MBM0040 | Integrated Marketing Communications | 3 | 3 | ||
| MBM0079 | The Applications of Econometrics | 3 | 3 | Prerequisite course: Statistics | |
| IAM0087 | Information Management | 3 | 3 | ||
| MBM0048 | Multinational Financial Management | ||||
| MBM0082 | Organizational Behavior | 3 | 3 | ||
| MBM0085 | Special Topics on Consumer Behavior | 3 | 3 | ||
| MBM0086 | Human Resource Management | 3 | 3 | ||
| MBM0088 | Fixed-Income Analysis | 3 | 3 | ||
| MBC9004 | FinTech and Its Applications | ||||
| MBC9003 | Business Data Visualization Design and Practice | 3 | 3 | ||
| IAM0084 | Special Topics of Global Business and Strategy | 3 | 3 | ||
| IAM0068 | Service Strategy and Management | 3 | 3 | ||
| IAM0100 | Business English Writing & Communication | 3 | 3 | ||
| O5M0003 | The Art of Marketing: Sun Tzu’s Modern Managerial | 3 | 3 | Common elective for the master student at the School of Management | |
| O5M0006 | Practice Topic of Asia Management | 3 | 3 | Common elective for the master student at the School of Management | |
| O5C9009 | Sustainable Finance | 3 | 3 | Common elective for the master student at the School of Management | |
| O5C9009 | Negotiating World Class Mergers and Acquisitions Deals | 3 | 3 | Common elective for the master student at the School of Management | |
| IAM0104 | Management and Adoption of Information Technology and System | 3 | 3 | ||
| IAM0099 | Managerial Economics | 3 | 3 | ||
| O5C9005 | Global Economy and Opportunities | 3 | 3 | Common elective for the master student at the School of Management | |
